Exchange | Category | 4 July |
SGX | SICOM TSR20 Futures | Open |
TSI Iron Ore CFR China(62% Fe Fines)Index Futures | Open | |
FTSE China A50 Index Futures | Open | |
CNX Nifty Index Futures | Open | |
SGX FTSE China H50 Index Futures | Open | |
CBOT | Grain | Closed |
Mini-Corn, Mini-Wheat | ||
Interest Rate,Bond | Closed on 01:00 SGT (Next day) | |
CME | Foreign Exchange | Open |
Index | Closed on 01:00 SGT (Next day) | |
Livestock | Closed | |
Cryptocurrency | Open | |
COMEX | Metal | Closed on 02:30 SGT (Next day) |
NYMEX | Metal | |
Energy | ||
CBOE | All | Closed on 23:30 SGT |
*Please refer to the arrangement of the exchange for details.
Copyright © 2022 Futu SG. All Rights Reserved.